<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>EV Battery Tech 2011 Information</title>
		<link>http://www.ev-battery-technology.com/rss/information/</link>
		<description>EV Battery Tech 2011 Information</description>
		<language>en</language>
		<item>
			<title>Missed The Event? Purchase Presentation Materials Online</title>
			<link>http://www.ev-battery-technology.com/8/information/215/missed-the-event-purchase-presentation-materials-online/</link>
			<description>&lt;p&gt;&lt;a rel="external" title="If you missed the 3rd International EV Battery Tech 2011 you can purchase presentation materials by clicking here!" href="http://www.london-business-conferences.co.uk/c2/ev-battery-tech-global-cost-reduction-initiative-2011/"&gt;If you missed the 3rd International EV Battery Tech 2011 you can purchase presentation materials by clicking here!&lt;/a&gt;&lt;/p&gt;
			&lt;p&gt;Don't miss EV Battery Tech USA taking place September 21 - 22, 2011 in Detroit! For more information about EV Battery Tech USA 2011: Global Cost Reduction Initiative including sponsorship and exhibition opportunities please contact:&lt;/p&gt;
			&lt;p&gt;Steve Thomas&lt;br /&gt;Managing Director&lt;br /&gt;Tel: (1) 800 721 3915&lt;br /&gt;info@london-business-conferences.co.uk&lt;/p&gt;</description>
		</item>
		<item>
			<title>EV Battery Tech USA To Return To Detroit This September!</title>
			<link>http://www.ev-battery-technology.com/8/information/214/ev-battery-tech-usa-to-return-to-detroit-this-september/</link>
			<description>&lt;p&gt;Following on from the success of EV Battery Tech 2011: Global Cost Reduction Initiative (30 - 31 March at the Olympia in London), we are very pleased to announce the return of EV Battery Tech USA!&lt;/p&gt;
			&lt;p&gt;EV Battery Tech USA is the only event driven by the vehicle OEMs themselves focusing on the latest most in-depth research for cost-effectively improving the performance. Last year's event included the involvement of every leading vehicle OEM and battery manufacturer including: &lt;strong&gt;Nissan, General Motors, Chrysler, Ford, Toyota, Mahindra REVA, CODA Automotive, Optimal Energy, Think, Zenn Motor Company, Leo Motors, Zap!, A123, Boston Power, Dow Kokam, Johnson Controls-SAFT, Quallion, ReVolt and SB LiMotive.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;With the most senior decision makers from every leading player in the EV industry annually involved, EV Battery Tech provides the ultimate platform for engaging, building lasting partnerships and hearing from the world's leading figures involved with the developments for mass market electric vehicles.&lt;/p&gt;
			&lt;p&gt;EV Battery Tech USA will be taking place 21 - 22 September, 2011 in Detroit. For more information about EV Battery Tech USA 2011: Global Cost Reduction Initiative including sponsorship and exhibition opportunities please contact:&lt;/p&gt;
			&lt;p&gt;Steve Thomas&lt;br /&gt;Managing Director&lt;br /&gt;Tel: (1) 800 721 3915&lt;br /&gt;info@london-business-conferences.co.uk&lt;/p&gt;</description>
		</item>
		<item>
			<title>Just 2 Days To Go Till EV Battery Tech</title>
			<link>http://www.ev-battery-technology.com/8/information/213/just-2-days-to-go-till-ev-battery-tech/</link>
			<description>&lt;p&gt;With just two days to go until EV Battery Tech, all presenters are busy making their final preparations for what is set to be THE EV event of the year with the results from the latest in-depth research from Toyota, Hyundai-Kia, Renault, PSA Peugeot Citroen, Mitsubishi, Ford, Jaguar Land Rover, Think, SAE, Ansys, AVL, Axeon, Boston-Power, Dow Kokam, Electrovaya, HEL and Primet Precision Materials amongst many others.&lt;/p&gt;
			&lt;p&gt;EV Battery Tech is the only event focused on Global Cost Reduction offering practical solutions for driving down the cost of batteries and cost-effectively increasing energy density, range, lifecycle and safety.&lt;/p&gt;
			&lt;p&gt;&lt;a rel="external" title="Last few places now remaining - Book now to avoid disappointment by clicking here!" href="http://www.london-business-conferences.co.uk/c2/ev-battery-tech-global-cost-reduction-initiative-2011/"&gt;Last few places now remaining - Book now to avoid disappointment by clicking here!&lt;/a&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Early Bird Booking Ends This Week - Save &pound;100! Book Now!</title>
			<link>http://www.ev-battery-technology.com/8/information/197/early-bird-booking-ends-this-week-save-100-book-now/</link>
			<description>&lt;p&gt;Early bird booking for the 3rd International EV Battery Tech 2011: Global Cost Reduction Initiative ends Friday February 18th.&lt;br /&gt;Technical content this year focuses on the most up-to-date and current issues the industry currently faces and this year's agenda covers every aspect of EV battery development including:&lt;/p&gt;
			&lt;ul&gt;
				&lt;li&gt;Market leading strategies for &lt;strong&gt;extending the range&lt;/strong&gt; of EV batteries&lt;/li&gt;
				&lt;li&gt;Practical examples for &lt;strong&gt;optimising the life cycle&lt;/strong&gt;&lt;/li&gt;
				&lt;li&gt;Thermal management technologies and strategies for &lt;strong&gt;enhancing the temperature profile&lt;/strong&gt;&lt;/li&gt;
				&lt;li&gt;Cost-effective solutions for successfully &lt;strong&gt;integrating the battery&lt;/strong&gt; into the vehicle structure and power electronics&lt;/li&gt;
				&lt;li&gt;Next generation &lt;strong&gt;battery management systems&lt;/strong&gt; and &lt;strong&gt;power electronics&lt;/strong&gt;&lt;/li&gt;
				&lt;li&gt;New &lt;strong&gt;material advances&lt;/strong&gt; for the anode, cathode and separator&lt;/li&gt;
				&lt;li&gt;Lithium-Air, Zinc-Air and Beyond: &lt;strong&gt;Post lithium-ion&lt;/strong&gt; solutions&lt;/li&gt;
				&lt;li&gt;Safety &lt;strong&gt;testing and standards&lt;/strong&gt;&lt;/li&gt;
				&lt;li&gt;The &lt;strong&gt;supply and demand&lt;/strong&gt; of raw materials&lt;/li&gt;
			&lt;/ul&gt;
			&lt;p&gt;Book by close of business Friday and save &#163;100!&lt;/p&gt;</description>
		</item>
		<item>
			<title>2011 Exhibition Space Almost Sold Out</title>
			<link>http://www.ev-battery-technology.com/8/information/189/2011-exhibition-space-almost-sold-out/</link>
			<description>&lt;p&gt;Exhibition opportunities for EV Battery Tech 2011 are almost sold out. Contact us today to discuss possible options that will be aligned with your marketing goals.&lt;br /&gt;Steve Thomas Managing DirectorTel: +44 (0) 20 7033 4970 info@london-business-conferences.co.uk&lt;/p&gt;</description>
		</item>
		<item>
			<title>Post-Conference Workshop Hosted By The IEC</title>
			<link>http://www.ev-battery-technology.com/8/information/163/post-conference-workshop-hosted-by-the-iec/</link>
			<description>&lt;p&gt;This extensive focus session will be providing an understanding to both current and future standards for battery design, performance, safety and lifecycle. This in-depth workshop session provided by the IEC will provide an opportunity to understand and respond to both current and future standards.&lt;a title="" href="http://www.ev-battery-technology.com/8/information/162/post-conference-workshop-hosted-by-the-iec/"&gt;&lt;/a&gt;&lt;/p&gt;
			&lt;p&gt;&lt;a title="More Info" href="http://www.ev-battery-technology.com/8/information/162/post-conference-workshop-hosted-by-the-iec/"&gt;More Info&lt;/a&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>POST-CONFERENCE WORKSHOP HOSTED BY THE IEC</title>
			<link>http://www.ev-battery-technology.com/8/information/162/post-conference-workshop-hosted-by-the-iec/</link>
			<description>&lt;h6&gt;&amp;nbsp;&lt;/h6&gt;
			&lt;h6&gt;DAY THREE: POST CONFERENCE WORKSHOP ON DEVELOPING FUTURE BATTERY STANDARDS&lt;/h6&gt;
			&lt;p&gt;&lt;strong&gt;09.00 &ndash; 12.30 MORNING WORKSHOP GROUP PRESENTED BY THE IEC&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Understanding The Future For IEC Standards Relating To Battery Design, Performance, Safety And Lifecycle&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;&lt;em&gt;This extensive focus session will be providing an understanding to both current and future standards for battery design, performance, safety and lifecycle. This in-depth workshop session provided by the IEC will provide an opportunity to understand and respond to both current and future standards.&lt;/em&gt;&lt;/p&gt;
			&lt;h5&gt;Cell Design&lt;/h5&gt;
			&lt;ul&gt;
				&lt;li&gt;Determining the future standards for a universal cell in terms of size and shape&lt;/li&gt;
				&lt;li&gt;Responses from the industry on the design of these standards and the time for development&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h5&gt;Safety Testing&lt;/h5&gt;
			&lt;ul&gt;
				&lt;li&gt;Consulting future standardised safety tests to determine how to validate the safety of the cell itself specifically for EV batteries&lt;/li&gt;
				&lt;li&gt;Understanding the future approach for battery system and electronics testing and the level of safety required&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h5&gt;Crash Safety&lt;/h5&gt;
			&lt;ul&gt;
				&lt;li&gt;Focusing on developing standards for the approved post-crash condition of the battery pack to understand the suitable damage levels for rupturing and leakage&lt;/li&gt;
				&lt;li&gt;Better understanding which hazard levels are acceptable and the appropriate tests for verifying these standards&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h5&gt;Aged Batteries&lt;/h5&gt;
			&lt;ul&gt;
				&lt;li&gt;Looking into the standards for testing abuse and safety in used and aged batteries&lt;/li&gt;
				&lt;li&gt;Providing feedback on the future for these tests, what should be included and how they should be different from the testing applied to new virgin cells&lt;/li&gt;
			&lt;/ul&gt;
			&lt;p&gt;&lt;strong&gt;Peter Van den Bossche&lt;/strong&gt;, &lt;em&gt;Secretary Of TC 69&lt;/em&gt;, &lt;strong&gt;IEC&lt;/strong&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>DELEGATE OPPORTUNITIES</title>
			<link>http://www.ev-battery-technology.com/8/information/115/delegate-opportunities/</link>
			<description>&lt;h3&gt;&lt;span&gt;Why Attend As A Delegate?&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;All of our events are 'hot topics' which have been designed specifically with the end user in mind. First, a detailed market research process is applied which reveals the most relevant issues to be included in the conference programme. Each programme is carefully structured to provide logically ordered, insightful coverage &amp;nbsp;of the key questions, and points of debate. Only practitioners and other end users (usually 'early adopters' or otherwise leading their field), are invited as speakers. You will not find sales pitches, or generic company overviews on any of our programmes.&lt;br /&gt;The following features have been designed into all of our events to provide even further value for money for delegates and enhance the core content proposition:&lt;/p&gt;
			&lt;h3&gt;&lt;span&gt;Format&lt;/span&gt;&lt;/h3&gt;
			&lt;h3&gt;&lt;span&gt;&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;Each event incorporates industry panels and roundtables in order to facilitate interaction and dynamic discussion with other attendees. There will be ample opportunities, formal and informal, for you to pose your questions direct to the expert&lt;/p&gt;
			&lt;h3&gt;&lt;span&gt;Speaker panel.&lt;/span&gt;&lt;/h3&gt;
			&lt;h3&gt;&lt;span&gt;&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;MaterialsPresentation materials are made available to delegates before the event takes place where possible to allow you to view the information presented in advance. Audio files for each session &amp;nbsp;including the questions and debate, are also made available to registered delegates after the event so you can revisit any points you need to.&lt;/p&gt;
			&lt;h3&gt;&lt;span&gt;Networking&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;Along with the days' speakers, and other delegates, you will be invited to attend an Evening Drinks Reception as part of your delegate place at the end of the first conference day. You can unwind and enjoy a drink with other participants while continuing to discuss the topics and questions raised throughout the day.&lt;/p&gt;
			&lt;h3&gt;&lt;span&gt;Site Visits&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;Where appropriate, we like to bring our events to life, by offering additional site visits/field trips to see real solutions being tried out into practice. Recent site visits have included a trip to the Devon Energy Water Recycling Plant (Global Shale Gas Water Management Initiative, Dallas, October 2010) and one of Thames Water's District Metering Areas (Global Leakage Summit, January 2010, London )&lt;/p&gt;
			&lt;h3&gt;&lt;span&gt;Exhibition Showcase&lt;/span&gt;&lt;/h3&gt;
			&lt;p&gt;&lt;span&gt;Alongside each of our conferences, we create an exhibitor showcase area where a select group of solution providers can demonstrate the very latest technological advances. By inviting the most innovative vendors in the categories most relevant to delegates specific interests, you will find your visit to the exhibition showcase area is not only interesting, but provides genuine potential solutions for your industry sector.&lt;/p&gt;
			Like what you hear - register now</description>
		</item>
		<item>
			<title>EXHIBITION OPPORTUNITIES</title>
			<link>http://www.ev-battery-technology.com/8/information/114/exhibition-opportunities/</link>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation&lt;br /&gt;ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.&lt;/p&gt;
			&lt;p&gt;
			&lt;a rel="shadowbox" href="http://www.ev-battery-technology.com/media/images/uploaded/inline/floorplan.1288874688.enlarge.jpg" title="Floorplan"&gt;&lt;br /&gt;&lt;br /&gt;&lt;img align="left" hspace="10" vspace="5" class="small" id="id-IeTtupH1" alt="Floorplan" src="http://www.ev-battery-technology.com/media/images/uploaded/inline/floorplan.1288874688.small.jpg" /&gt;&lt;/a&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Sponsorship Opportunities</title>
			<link>http://www.ev-battery-technology.com/8/information/113/sponsorship-opportunities/</link>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam&lt;br /&gt;nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat&lt;br /&gt;volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation&lt;br /&gt;ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.&lt;br /&gt;Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse&lt;br /&gt;molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero&lt;br /&gt;eros et accumsan et iusto odio dignissim qui blandit praesent luptatum&lt;br /&gt;zzril delenit augue duis dolore te feugait nulla facilisi.&lt;/p&gt;</description>
		</item>
		<item>
			<title>Speaking Opportunities</title>
			<link>http://www.ev-battery-technology.com/8/information/112/speaking-opportunities/</link>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam&lt;br /&gt;nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat&lt;br /&gt;volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation&lt;br /&gt;ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.&lt;br /&gt;Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse&lt;br /&gt;molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero&lt;br /&gt;eros et accumsan et iusto odio dignissim qui blandit praesent luptatum&lt;br /&gt;zzril delenit augue duis dolore te feugait nulla facilisi.&lt;/p&gt;</description>
		</item>
		<item>
			<title>New for 2011 - Senior Advisory Board appointed</title>
			<link>http://www.ev-battery-technology.com/8/information/82/new-for-2011-senior-advisory-board-appointed/</link>
			<description>&lt;p&gt;&lt;strong&gt;2011 Advisory Panel&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Andy Palmer, Senior VP, &lt;strong&gt;Nissan&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Ayoul Grouvel, Head of Electric Vehicles, &lt;strong&gt;PSA Peugeot Citroen&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Joe LoGrasso, Global Battery System, Engineering Manager, &lt;strong&gt;General Motors&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;John Richmond, Group Chief Engineer, &lt;strong&gt;Tata Motors&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Peter Richings, Group Chief Engineer For Hybrids, &lt;strong&gt;Jaguar Land Rover&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Steve Clark, Senior Manager - Energy Storage Systems,&lt;strong&gt; Chrysler&lt;/strong&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Meet senior decision makers from Europe, Asia and USA</title>
			<link>http://www.ev-battery-technology.com/8/information/157/meet-senior-decision-makers-from-europe-asia-and-usa/</link>
			<description>&lt;p&gt;Over 500 companies attended the EV Battery Tech series in the last year and the series has grown to be the leading electric vehicle battery conference, attended by more vehicle OEMs than any other electric vehicle battery event. EV Battery Tech has a track record of being the platform where vehicle manufacturers announce for the first time their most in-depth studies on reducing the cost and improving the performance of the battery.&lt;/p&gt;
			&lt;h3&gt;Companies who have previously attended include:&lt;/h3&gt;
			&lt;p&gt;&lt;strong&gt;General Motors, Ford, Nissan, PSA Peugeot-Citroen, Toyota, Chrysler, BMW, Daimler, Honda, Mahindra REVA, Think, Jaguar Land Rover, Tata Motors, CODA Automotive, Bright Automotive, Leo Motors, Li-Ion Motors, ZAP!, A123, Johnson Controls-SAFT, Enerdel, Dow Kokam, SB LiMotive, Valence, Boston Power&lt;/strong&gt; and many more!&lt;/p&gt;</description>
		</item>
		<item>
			<title>Leading vehicle OEM's From Europe, Asia and the USA collaborate to cost-effectively improve performance</title>
			<link>http://www.ev-battery-technology.com/8/information/156/leading-vehicle-oem-s-from-europe-asia-and-the-usa-collaborate-to-cost-effectively-improve-performan/</link>
			<description>&lt;p&gt;The most senior representatives from Mitsubishi, Hyundai-Kia, Renault, PSA Peugeot Citroen, Jaguar Land Rover and many more will be providing the latest research, experience and solutions being utilised to cost-effectively improve energy density, range, life cycle and safety to accelerate the development of commercially viable mass market electric vehicles.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Highlights include:&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Cost:&lt;/strong&gt; Both vehicle OEMs and battery manufacturers will be providing their visions for reducing and offsetting the cost of EV batteries &amp;amp; integrating them into commercially viable business models for mass market EVs&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Energy Density:&lt;/strong&gt; Speakers will be providing practical solutions for successfully increasing the energy density of EV batteries for enhanced performance&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Life Cycle:&lt;/strong&gt; Hear which technical innovations have successfully optimised the life cycle of EV batteries, how this has been achieved and the latest methodologies for estimating the life of the battery for estimating the life of the battery for real world scenarios including driving patterns and climate conditions&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Range:&lt;/strong&gt; Understand the stance of customers towards increased range over a depredation in performance, the latest success vehicle OEMs have had with extending the range of EVs and the outlook for the future&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Safety:&lt;/strong&gt; Find out how safety has been cost-effectively increased at cell and system levels, the latest standards for testing safety, abuse and crash integrity and how the results can be utilised to deliver more commercially viable electric vehicle battery systems&lt;/p&gt;</description>
		</item>
		<item>
			<title>Related Events</title>
			<link>http://www.ev-battery-technology.com/8/information/4/related-events/</link>
			<description>&lt;p&gt;The &lt;strong&gt;2nd EV Charging Infrastructure &amp;amp; Grid Integration Summit&lt;/strong&gt; will take place in London, 18-19 January 2012.&lt;/p&gt;
			&lt;br /&gt;&lt;br /&gt;&lt;img align="left" hspace="10" vspace="5" class="custom" id="id-ehR4OPM7" alt="EV Charging" src="http://www.ev-battery-technology.com/media/images/uploaded/inline/ev-charging.1319734922.custom.jpg" /&gt;
			&lt;p&gt;The summit will be a global multi-stakeholder summit bringing together leading utilities, vehicle manufacturers, distribution system operators, standardisation bodies and regulators from&lt;strong&gt; Europe and Asia.&lt;/strong&gt; &amp;nbsp; They will provide the &lt;strong&gt;latest business models for infrastructure investment&lt;/strong&gt; and mobility services, &lt;strong&gt;case studies&lt;/strong&gt; of successful E-Mobility projects and &lt;strong&gt;consumer behavioural studies,&lt;/strong&gt; and provide the latest &lt;strong&gt;technological advances&lt;/strong&gt; in fast-charging, smart-metering and ancillary systems.&lt;/p&gt;
			&lt;p&gt;For More Information Please Visit: &lt;a title="http://www.ev-charging-infrastructure-2012.com" href="http://www.ev-charging-infrastructure-2012.com"&gt;http://www.ev-charging-infrastructure-2012.com&lt;/a&gt;&lt;/p&gt;
			&lt;p&gt;The &lt;strong&gt;5th EV Battery Tech Global Cost Reduction Initiative&lt;/strong&gt; will take place in London, 28-29 February 2012.&lt;/p&gt;
			&lt;br /&gt;&lt;br /&gt;&lt;img align="left" hspace="10" vspace="5" class="custom" id="id-eJJOOTdX" alt="EV Battery" src="http://www.ev-battery-technology.com/media/images/uploaded/inline/ev-battery.1319734884.custom.jpg" /&gt;
			&lt;p&gt;The Initiative will focus on Introducing A View Towards 2020: Analysing The Latest Technological &amp;amp; Cost Developments To Guide Future Adoption Of Current &amp;amp; Future Generation Electric Vehicles.&lt;/p&gt;
			&lt;p&gt;For More Information Please Visit: &lt;a title="http://www.ev-battery-technology-2012.com" href="http://www.ev-battery-technology-2012.com"&gt;http://www.ev-battery-technology-2012.com&lt;/a&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Speaker Information</title>
			<link>http://www.ev-battery-technology.com/8/information/5/speaker-information/</link>
			<description>&lt;p&gt;Content&lt;/p&gt;</description>
		</item>
		<item>
			<title>   </title>
			<link>http://www.ev-battery-technology.com/8/information/14//</link>
			<description>&lt;h3&gt;VEHICLE OEMs&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Gain an insight into the practical solutions that leading vehicle OEMs from Asia, Europe and the USA are utilising to increase energy density, range, lifecycle and safety to accelerate the development of commercially viable mass market electric vehicles&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;BATTERY MANUFACTURERS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Find out what the vehicle OEMs require from their battery supply chain in order to move towards investment in mass production of EV batteries&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;INTEGRATORS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Understand how vehicle manufacturers envision the future supply base for electric vehicles and how your business can fit into that model&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;POWERTRAIN&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Hear from the leading vehicle manufacturers what they require next for powertrain development and the potential increase for supply&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;ANODE, CATHODE &amp;amp; SEPARATOR MATERIAL SUPPLIERS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Find out which materials vehicle OEMs are looking to for the next generation of anode, cathode and separator, the increase in demand and the role your business can play in the business model&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;LITHIUM &amp;amp; RAW MATERIALS SUPPLIERS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Meet with senior decision makers from the leading vehicle manufacturers from Asia, Europe and the USA and discover the forecast for future demands of lithium and raw materials&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;BATTERY TESTING EQUIPMENT &amp;amp; SERVICE PROVIDERS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Hear the latest developments being made with future standards for electric vehicle batteries by the SAE and IEC, the latest research from the vehicle OEMs and how you can help to increase EV battery resistance to crash integrity, lifecycle, safety and abuse&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h3&gt;BMS &amp;amp; TMS MANUFACTURERS&lt;/h3&gt;
			&lt;ul&gt;
				&lt;li&gt;Understand the optimal temperature profile required by vehicle OEMs for world-wide integration of electric vehicles, how you can help to achieve this and the role you will play in the future supply&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>MEDIA PARTNERSHIPS</title>
			<link>http://www.ev-battery-technology.com/8/information/153/media-partnerships/</link>
			<description>&lt;p&gt;To enquire about media partnership opportunities for EV Battery Tech: Global Cost Reduction Initiative please contact:&lt;/p&gt;
			&lt;p&gt;Jo Bance&lt;br /&gt;Marketing Director&lt;br /&gt;jo@london-business-conferences.co.uk&lt;br /&gt;+44 (0) 208-920-4100&lt;/p&gt;</description>
		</item>
		<item>
			<title>Attended By More OEMs...</title>
			<link>http://www.ev-battery-technology.com/8/information/18/attended-by-more-oems/</link>
			<description>&lt;p&gt;than any other electric vehicle battery event, EV Battery Tech has a track record of being the platform where vehicle manufacturers announce for the first time their most in-depth studies on reducing the cost and improving the performance of the battery.&lt;/p&gt;
			&lt;p&gt;Driven by the vehicle OEMs themselves, this event is where the most senior representatives from the &lt;strong&gt;leading vehicle OEMs from Asia, Europe and the USA&lt;/strong&gt; explain the results of their brand new research into &lt;strong&gt;cost-effectively increasing the energy density, life cycle, range and safety of EV batteries.&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Speakers at the 3rd International EV Battery Tech will be examining practical solutions for:&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Cost:&lt;/strong&gt; Determining the visions from both vehicle OEMs and battery manufacturers for reducing and offsetting the cost of EV batteries &amp;amp; integrating them into commercially viable business models for mass market EVs&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Energy Density:&lt;/strong&gt; Providing practical solutions for successfully increasing the energy density of EV batteries for enhanced performance&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Life Cycle:&lt;/strong&gt; Determining which technical innovations have successfully optimised the life cycle of EV batteries, how this has been achieved and the latest methodologies for estimating the life of the battery for real world scenarios including driving patterns and climate conditions&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Range:&lt;/strong&gt; Analysing the stance of customers towards increased range over a depredation in performance, the latest success with extending the range of EVs and the outlook for the future&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Safety:&lt;/strong&gt; Examining how safety has been cost-effectively increased at cell and system levels, the latest standards for testing safety, abuse and crash integrity and understanding how the latest results from test data can be utilised to deliver more commercially viable EV battery systems&lt;/p&gt;</description>
		</item>
	</channel>
</rss>

